Eye-Care Technology
Flicker-free and blue light reduction features protect your eyes, so you can work or play for longer hours with reduced eye strain.
short description:
Flicker-free and blue light reduction features protect your eyes, so you can work or play for longer hours with reduced eye strain.
With 1080p resolution, this monitor offers sharp and detailed visuals, making it an excellent choice for daily tasks, media viewing, and light gaming.
Designed with energy efficiency in mind, this monitor combines performance with lower power consumption, offering a reliable option for everyday use.
This monitor is versatile and ideal for day-to-day tasks such as web browsing, productivity, and multimedia consumption, balancing performance with affordability.
Specification | X24R1 |
Panel Size (inch) | 24inch |
Backlight type | LED |
Panel Type | VA(IPS optional) |
Aspect Ratio | 16:9 |
Pixel pitch | 0.2745(H) x 0.2745(V) |
Brightness (Max.) | 250 cd/m² |
Contrast Ratio (Max.) | 1000:1 |
Resolution | 1920*1080 (2560*1440 available) |
Refresh Rate | 75Hz (100/180Hz available) |
Response Time (Max.) | 5ms |
Color Gamut | 85% SRGB |
Viewing Angle (Horizontal/Vertical) | 178º(H)/178º (V) |
Panel Surface | Anti-glare, Haze 40%, Hardcoating(3H) |
Color Support | 16.7M colors (8bit) |
Connector | HDMI+VGA |
Power Consumption | On: ≤ 36W (TBD),Standby≤0.5W, off ≤0.5W |
Power Adapter | 12V,2.5A |
HDR | Optional |
Over Drive | Optional |
FreeSync/Gsync | Optional |
Flick free | Supported |
Low BLue Light Mode | Supported |
VESA mount | 100 x100 mm |
Height Adjustable stand | Optional |
Mulitiple OSD languages | Supported |
Cabinet Color | Black/White |
Speaker | Optional |
Accessories | HDMI cable/Power Supply/User’s manual |
Dimensions/Weights |
related products