Improved Local Dimming
Mini LED backlighting allows for more precise local dimming zones, reducing halo effects and enhancing the overall picture quality by improving contrast and clarity.
short description:
Mini LED backlighting allows for more precise local dimming zones, reducing halo effects and enhancing the overall picture quality by improving contrast and clarity.
With 5K resolution, this monitor provides incredibly sharp and detailed images, making it ideal for creative professionals who require precision in their work.
Equipped with the latest connectivity options, this monitor supports a wide range of devices and workflows, making it a versatile choice for both professionals and enthusiasts.
The advanced display technology supports a wide color gamut, ensuring that colors are rendered accurately and vividly, perfect for tasks that demand color accuracy.
Specification | M27Y1-K |
MINI-LED Local Dimming Zone | 576 Zone HDR1000 |
Display size (H * V) | 596.736*335.664mm |
Backlight type | IPS |
Resolution | 5K(5120*2880) |
Refresh Rate | 75Hz |
Contrast Ratio (Max.) | 5ms |
Aspect Ratio | 16:9 |
Number of partitions | 576 Zone |
brightness | Maximum brightness of HDR1000 test center ≥ 1400 nit |
Maximum brightness of SDR center Min 800 nit Typ 800nit | |
DCI-P3 (CIE 1976 coverage) | Min 97% Typ 99% |
Adobe RGB (CIE 1976 coverage) | Min 97% Typ 100% |
sRGB (CIE 1976 coverage) | Min 98% Typ 100% |
HDR | 1000 |
Viewing Angle (Horizontal/Vertical) | 178º/178º |
Connector | USB3.0*2 HDMI2.1+DP1.4+AUDIO OUT+DC |
Horn specification | 4Ω 5W *2 |
Adapter type | Desktop adapter |
Over Drive | Supported |
FreeSync/Gsync | Supported |
Flick free | Supported |
Low BLue Light Mode | Supported |
VESA mount | Supported |
Height Adjustable stand | Supported |
Mulitiple OSD languages | Supported |
Cabinet Color | White |
Audio | Supported |
Accessories | HDMI cable/Power Supply/User’s manual |
related products