Enhanced Visual Comfort:
The monitor's customizable settings allow you to tailor the display to your preferences, reducing eye strain and enhancing visual comfort during extended use, whether for work or leisure.
short description:
The monitor's customizable settings allow you to tailor the display to your preferences, reducing eye strain and enhancing visual comfort during extended use, whether for work or leisure.
Whether you prioritize a higher refresh rate for gaming or a higher resolution for graphic design, this monitor's customizable features allow you to adapt it to your specific requirements, providing a versatile solution.
Retailers are welcome to inquire about bulk purchases, as this monitor's unique color and customizable features make it an attractive product for a broad range of customers, ensuring strong sales potential.
The vibrant blue color makes this monitor stand out, adding a unique and stylish touch to any workspace, appealing to those who want to express their personality through their tech.
Specification | B24F165 |
Panel Size (inch) | 24inch |
Backlight type | LED |
Panel Type | VA(IPS optional) |
Aspect Ratio | 16:9 |
Pixel pitch | 0.2745(H) x 0.2745(V) |
Brightness (Max.) | 250 cd/m² |
Contrast Ratio (Max.) | 1000:1 |
Resolution | 1920*1080 (2560*1440 available) |
Refresh Rate | 165Hz (75/180Hz available) |
Response Time (Max.) | 1ms |
Color Gamut | 99% SRGB |
Viewing Angle (Horizontal/Vertical) | 178º(H)/178º (V) |
Panel Surface | Anti-glare, Haze 40%, Hardcoating(3H) |
Color Support | 16.7M colors (8bit) |
Connector | HDMI+VGA |
Power Consumption | On: ≤ 36W (TBD),Standby≤0.5W, off ≤0.5W |
Power Adapter | 12V,2.5A |
HDR | Optional |
Over Drive | Optional |
FreeSync/Gsync | Optional |
Flick free | Supported |
Low BLue Light Mode | Supported |
VESA mount | 100 x100 mm |
Height Adjustable stand | Optional |
Mulitiple OSD languages | Supported |
Cabinet Color | Blue/Pink |
Speaker | Optional |
Accessories | HDMI cable/Power Supply/User’s manual |
Dimensions/Weights |
related products